DuraMac EQ6600ZT6D Four-wheel Drive Bus
The Dongfeng EQ6600ZT6D is a National VI emission-compliant passenger vehicle, powered by the Weichai WP4.1NQ170E61 engine.
This 5990mm-long model has a wheelbase of 3300mm and accommodates 10–17 passengers. It delivers a maximum power of 125kW and torque of 600N·m, with a top speed of 100km/h.
Its robust design, featuring a 7300kg maximum total mass and 235mm ground clearance, ensures reliable performance across diverse road conditions, making it an efficient and sustainable choice for fleet operations.
Advantages of EQ6600ZT6D Four-wheel Drive Bus
Robust and Reliable Powertrain Output:The engine delivers a maximum power of 125 kW at 2600 rpm and a peak torque of 600 N·m from 1300 to 1900 rpm, ensuring strong low-speed torque and smooth power delivery for stable performance under various load conditions.
Optimized Passenger Capacity and Space Utilization:With a passenger capacity of 10–17 seats and a wheelbase of 3300 mm, the vehicle balances compact maneuverability (total length 5990 mm) with spacious interior layout, making it ideal for urban and short-distance transit.
Enhanced Stability and Adaptability:A maximum total mass of 7300 kg, minimum ground clearance of 235 mm, and track width of 1810/1700 mm provide excellent stability and off-road capability, enabling reliable operation on diverse road surfaces, from city streets to rural routes.
Technical Specifications
| Total Length (mm): | 5990 |
| Total Width (mm): | 2280 |
| Total Height (mm): | 2810(ordinary car)/3030(Full roof air conditioning) |
| Interior Height (mm) | 1630 |
| Wheelbase front/back(mm): | 1810/1700 |
| Front Suspension / Rear Suspension (mm): | 1340/1350 |
| Approach/Departure Angle (°): | 22/25 |
| Step Height (mm): | 235 |
| Rated Maximum Gross Vehicle Weight (kg) | 7300 |
| Rated Number of Passengers (Persons) | 10-17 |
| Top Speed (km/h) | 100 |
| Emission Standard | National VI |
Model | Total Length(mm) | Overall Width(mm) | Total Height(mm) | Maximum Speed (km/h) | Maximum Total Mass(kg) |
| EQ6600ZT6D | 5990 | 2280 | 2810(ordinary car)/3030(Full roof air conditioning) | 100 | 7300 |
| EQ6602ZT6D | 5990 | 2530 | 3225(flat top)/3290(ordinary car)/3465(air conditioner) | 100 | 11950 |
| EQ6680ZT6D | 6800 | 2280 | 3020 (ordinary car)/ 3155 (Full roof air conditioning) | 100 | 8150 |
| EQ5070XYBT6D | 5990 | 2280 | 2810(ordinary car)/3030(Full roof air conditioning) | 100 | 7300 |
| ——END—— | |||||
Basic information of Dongfeng EQ6600ZT6D motor | |||
| Engine Model | WP4.1NQ170E61 | Engine Manufacturer | Weichai Power Co., Ltd. |
| Location/Fuel Type | Front-mounted/Diesel | Enginetype | Inline four-cylinder, four-stroke, water-cooled, turbocharged and intercooled, electronically controlled single-point injection |
| Maximum power (kw) | 125/2600 | Maximum Torque (Nm/rpm) | 600/1300-1900 |
| Displacement (L): | 4.088L | Emission Standard: | China VI |
| ——END—— | |||
Chassis Parameters And Configuration | ||
| Item | Standard Configuration | Optional configuration |
| Chassis Model | EQ6580KZ6T, Dongfeng Special Vehicle Co., Ltd | — — |
| Transmission | 6DS60T Fast 6-speed | — — |
| Clutch | 380 single-plate, dry type, diaphragm spring, clutch booster | — — |
| Front Axle | Dongfeng Dana 2.7T | — — |
| Rear Axle | Dongfeng Dana 5.5T | — — |
| Suspension | Leaf springs: 10 front/10 rear + 8-plate | — — |
| Steering | Power steering | — — |
| Braking | Air brake, dryer, ABS, self-leveling arm, exhaust brake, wear alarm | — — |
| Fuel Tank | 135L | — — |
| Tires | 8R19.5 | — — |
| Battery/Generator | 6-QW-120MF×2/28V 80A×2 generator | — — |
| others | Copper water tank, urea pipe electric heating, engine preheating, steering damper | Oil circuit heating, centralized lubrication, power take-off |
| ——END—— | ||
Main body Assembly | ||
| Item | Standard Configuration | Optional configuration |
| Body structure | Body-on-frame construction | — — |
| Interior | Molded soft interior | — — |
| Doors and Door Pumps | Driver & co-driver doors (electric window lift), manually rotating passenger door | Rear container-style double doors |
| Side Windows | Fully bonded window-in-window (F green) | Fully bonded sealed windows, partial window-in-window design + partial fully bonded sealed windows |
| Windshield | Laminated front windshield, tempered rear windshield | — — |
| Rearview System | Steel-frame asymmetric manual lever-type rearview mirror | — — |
| Air – conditioning System | Full roof-mounted air conditioning system/Driver’s compartment air conditioning | |
| Heating System | — — | Standard independent water heating system — heating capacity: 15kW/Heating system with independent heater, equipped with 2 radiators inside the vehicle (either 2×170W square-box radiators, or 1×170W square-box radiator + 1 wall-mounted radiator) |
| Basic water heating system /Heating system without independent heater, equipped with 2 radiators inside the vehicle (either 2×170W square-box radiators, or 1×170W square-box radiator + 1 wall-mounted radiator) | ||
| — — | Independent water pump for heating system (for alpine/cold regions) | |
| — — | ||
| Defroster | Step-adjustable defroster, 24V, 280W | — — |
| Audio-visual System | MP3 player with USB interface | MP5 system with 17″/19″ color display |
| Lamp | Front & rear combination lamps | — — |
| Wiper | Parallel-wiping electric wiper | — — |
| Hatch Door | Steel side cabin door | Aluminum alloy side compartment doors |
| Seats | 17 seats, shock-absorbing driver seat, fabric ordinary seats, aisle-side seats with armrest as standard | Mid-range seats (white+black faux leather upholstery, adjustable backrest, upward-lifting armrests) |
| Paint | Domestic solid-color paint | Metallic paint |
| Others | Color-point vinyl flooring, 1 fire extinguisher (2KG), 3 safety hammers, electronic clock, DC816A transom ordinary skylight, front sun visor (standard vehicle), front driver & co-driver double half-roller sun visor (air-conditioned vehicle), air horn, full-vehicle seat belts, full-vehicle seat belt alarm, mechanical power-off switch, GPS driving recorder, passenger door telescopic step, TBOX, engine compartment, battery compartment, optional independent warm air compartment, manual-integrated fire extinguishing device | Foldable curtains for side windows and rear windshield, roll-down pull curtains (for rear container doors), driver’s compartment fan (optional only for standard vehicles), 2.5mm aluminum checkered flooring, 1.2mm aluminum checkered flooring, Model DC816B horizontal electric ventilation skylight, roof rack (note: no skylight configuration when roof rack is selected), reverse monitoring system, warning lights and siren, (other special configuration requirements shall be agreed in the order contract) |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue






