DuraMac EQ6602ZT6D Four Wheel Drive Bus
The Dongfeng EQ6602ZT6D is a National VI-certified passenger vehicle engineered for versatile transit needs. Manufactured with a focus on durability, it is powered by the Dongfeng Cummins D4.5NS6B220 engine, ensuring compliance with stringent emission regulations while delivering dependable performance for urban and intercity use.
Boasting a 5990mm overall length and 3700mm wheelbase, the model optimizes space efficiency to seat 10–19 passengers. Its 1900mm interior height enhances passenger comfort, complemented by a maximum speed of 100km/h, making it suitable for short to medium-distance transportation scenarios.
With a 11950kg maximum total mass and 360mm ground clearance, the EQ6602ZT6D excels in adaptability. Paired with a 4.5L displacement engine generating 162kW power, it combines robust load capacity with stable dynamics, ideal for diverse fleet operations.
Advantages of EQ6602ZT6D Four-wheel Drive Bus
Robust and Reliable Powertrain Output:The engine delivers a maximum power of 162 kW at 2500 rpm and a peak torque of 820 N·m from 1300–1500 rpm, ensuring strong low-speed torque and smooth power delivery for stable performance under various load conditions.
Optimized Passenger Capacity and Space Utilization:With a passenger capacity of 10–19 seats and a wheelbase of 3700 mm, the vehicle balances compact maneuverability (total length 5990 mm) with a spacious 1900 mm interior height, making it ideal for urban and medium-distance transit.
Enhanced Stability and Adaptability:Boasting a maximum total mass of 11950 kg, a minimum ground clearance of 360 mm, and a track width of 2000/2000 mm, the model provides excellent stability and terrain adaptability, ensuring reliable operation on diverse road surfaces.
Technical Specifications
| Total Length (mm): | 5990 |
| Total Width (mm): | 2530 |
| Total Height (mm): | 3225(flat top)/3290(Ordinary skylight )/3465(air conditioner) |
| Interior Height (mm) | 1900 |
| Wheelbase front/back(mm): | 2000/2000 |
| Front Suspension / Rear Suspension (mm): | 910/1380 |
| Approach/Departure Angle (°): | 40/33 |
| Step Height (mm): | 360 |
| Rated Maximum Gross Vehicle Weight (kg) | 11950 |
| Rated Number of Passengers (Persons) | 10-19 |
| Top Speed (km/h) | 100 |
| Emission Standard | National VI |
Model | Total Length(mm) | Overall Width(mm) | Total Height(mm) | Maximum Speed (km/h) | Maximum Total Mass(kg) |
| EQ6602ZT6D | 5990 | 2530 | 3225(flat top)/3290(ordinary car)/3465(air conditioner) | 100 | 11950 |
| EQ6600ZT6D | 5990 | 2280 | 2810(ordinary car)/3030(Full roof air conditioning) | 100 | 7300 |
| EQ6680ZT6D | 6800 | 2280 | 3020 (ordinary car)/ 3155 (Full roof air conditioning) | 100 | 8150 |
| EQ5070XYBT6D | 5990 | 2280 | 2810(ordinary car)/3030(Full roof air conditioning) | 100 | 7300 |
| ——END—— | |||||
Basic information of Dongfeng EQ6602ZT6D motor | |||
| Engine Model | D4.5NS6B220 | Engine Manufacturer | Dongfeng Cummins Engine Co., Ltd |
| Location/Fuel Type | Front-mounted/Diesel | Enginetype | Inline four-cylinder, four-stroke, water-cooled, turbocharged and intercooled |
| Maximum power (kw) | 162/2500 | Maximum Torque (Nm/rpm) | 820/1300~1500 |
| Displacement (L): | 4.5L | Emission Standard: | China VI |
| ——END—— | |||
Chassis Parameters And Configuration | ||
| Item | Standard Configuration | Optional configuration |
| Chassis Model | EQ6581KZ6T, Dongfeng Special Vehicle Co., Ltd | — — |
| Transmission | F6A75, Fast Shuangte 6AT | Allison 6AT |
| Clutch | Flexible disc + torque converter | — — |
| Front Axle | Dajiang Axle, disc type | — — |
| Rear Axle | Dajiang Axle, disc type | — — |
| Suspension | Leaf spring (few leaves), 3 leaves front / 4 leaves rear | — — |
| Steering | Power steering | — — |
| Braking | Pneumatic braking, condenser, air dryer, engine exhaust brake, ABS, ESC, brake wear alarm | ADAS (Advanced Driver Assistance Systems) |
| Fuel Tank | 200L | — — |
| Tires | 365/80R20, 14PR | — — |
| Battery/Generator | 6-QW-120MF×2, 28V 150A alternator | — — |
| others | Copper radiator, engine preheating, urea heating, cruise control, front & rear differential locks, steering damper | Central tire inflation/deflation system, centralized lubrication system, electric winch, fuel line heating |
| ——END—— | ||
Main body Assembly | ||
| Item | Standard Configuration | Optional configuration |
| Body structure | Body-on-frame construction | — — |
| Interior | Cab interior, molded headliner interior, left/right pillar trims, door claddings, instrument panel | — — |
| Doors and Door Pumps | Driver & co-driver doors (electric window lift), manually outward-opening passenger door, rear enclosure outward-opening door | — — |
| Side Windows | Built-in sliding window | Fully bonded glass, no side window structure |
| Windshield | Laminated front windshield | Tempered rear windshield glass |
| Rearview System | Steel-frame symmetric manual lever-type rearview mirror, blind spot mirror, front lower vision mirror | Steel-frame symmetric electric lever-type rearview mirror |
| Air – conditioning System | — — | — — |
| Heating System | — — | — — |
| — — | — — | |
| — — | — — | |
| — — | — — | |
| Defroster | Instrument panel built-in air conditioning (borrowed) | Independent defroster |
| Audio-visual System | Multi-function steering wheel, 12.3-inch multi-function display | — — |
| Lamp | Front round lamp assembly, rear lamp assembly | — — |
| Wiper | Parallel-wiping electric wiper | — — |
| Hatch Door | — — | — — |
| Seats | — — | — — |
| Paint | Customizable colors, domestic solid-color paint | — — |
| Others | Driver’s airbag shock-absorbing seat + 2 mid-range co-driver seats, side compartment doors, front/rear/left/right bumpers, left boarding ladder, right boarding handrail, front/rear roof racks, left passenger door flip step (manual), front/rear lamp protective nets, front enclosure air grilles (upper left/lower left/middle/upper right/lower right), Beidou satellite positioning driving recorder with printing function, OBD port, heavy-duty vehicle remote emission terminal T-BOX, reflective vest, triangular wheel chock, wading depth 800-900mm, engine compartment manual-integrated fire extinguishing device, air horn | Remove side compartment doors, skylight, roof-mounted air conditioning, no rear passenger door, rear luggage box, front windshield anti-riot protective net, 360° surround view, one-key start |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue






